Views to Amuse 2010 Best Guessers
The best guessers for 2010 are calculated by:
Points = Total( Each Quiz Played( Average Distance Off - My Distance Off)
| Rank | Points | Name |
| 1 | 211 | SWORDFISH (manager) |
| 2 | 80 | MikeL (larossm) |
| 3 | 53 | Ben Kelley (BKLL3) |
| 4 | 52 | s-t-s (editors) |
| 5 | 45 | manager (president) (president) |
| 6 | 45 | Derek Skillings (derek) |
| 7 | 37 | Robert Harrington (thndrbrd) |
| 8 | 32 | Lefty E (keithenman) |
| 9 | 31 | Nathan Netsch (nnetsch) |
| 10 | 26 | Laura Alexander (lalexander) |
| 11 | 21 | Brad Woodley (brad.woodley) |
| 12 | 17 | tom Meredith (wundermere) |
| 13 | 17 | s-t-s (editors) |
| 14 | 16 | AdamCook (palmer22cook) |
| 15 | 16 | Edward Carty (borisrocks) |
| 16 | 16 | Steve Titcomb (proft) |
| 17 | 16 | Greg Bushey (gbushey1) |
| 18 | 16 | John-Michael Field (Jamoof) |
| 19 | 16 | Ron (ron-goulet) |
| 20 | 16 | ron paula (ronpaula51) |
| 21 | 16 | peter thomas (k2xm) |
| 22 | 16 | Jack Gagnon (sheilag99) |
| 23 | 16 | Joe Deshaies (joedeshaies) |
| 24 | 16 | Steven Esmel (sse53) |
| 25 | 15 | Paul ( paul.puzycki) |
| 26 | 15 | Joel Resnick (rezayso) |
| 27 | 15 | Sherrie Gibson (sherina2000) |
| 28 | 15 | Sean Doran (sean.p.doran) |
| 29 | 15 | Matt Szopa (szopa_matt) |
| 30 | 14 | Bob Stokes (rstokes42) |
| 31 | 13 | peter (peter.gorlin) |
| 32 | 13 | Swordfish (manager) |
| 33 | 13 | steve zimmer (szimmer) |
| 34 | 13 | mark bourbeau (stratman03) |
| 35 | 13 | Andrew Moore (ajmoore83) |
| 36 | 9 | terri (plcrh) |
| 37 | 9 | Rick Stevenson (rwstevenson) |
| 38 | 9 | Keith D (keithwm48) |
| 39 | 8 | evan (cypressbart) |
| 40 | 8 | Tod (tjmhikes) |
| 41 | 8 | Derrick Mosher (derrickmosher) |
| 42 | 8 | Gregory Soster (gsoster) |
| 43 | 8 | INGLIS (jyhouse7) |
| 44 | 8 | Stephane A (aubt33) |
| 45 | 8 | bill darcy (bill.darcy) |
| 46 | 8 | tom williams (local133) |
| 47 | 8 | Tony Celli (tcell24) |
| 48 | 7 | Erin (erinlongtrail) |
| 49 | 7 | David Woodford (dawoodford) |
| 50 | 7 | Keith Sullivan (hikesnbikes) |
| 51 | 7 | Rick Smart (richardsmart) |
| 52 | 7 | REM MASTIN (remmastin) |
| 53 | 6 | Summit of Chocura (slugsurfer) |
| 54 | 6 | Richard Clark (WMGC) |
| 55 | 6 | Jacob Moore (jake) |
| 56 | 5 | Alplily (indygo.julz) |
| 57 | 5 | BRIAN LUTCHKO (madisonkatelyn) |
| 58 | 5 | Jeff Claus (jeff.claus) |
| 59 | 5 | Matthew (gardengnomemastr) |
| 60 | 5 | Mike (michaelinfantino) |
| 61 | 5 | Sam Jamke (samjamke) |
| 62 | 5 | Mike (troutbumnh) |
| 63 | 5 | Wendy Kern (wmito) |
| 64 | 5 | Brian Hanson (hiker_biker_ringer) |
| 65 | 5 | Michael T Williams (applejacknh) |
| 66 | 4 | Paul Goundrey (paul.j.goundrey) |
| 67 | 2 | Paul Valle (mwvnh) |
| 68 | 0 | Pat McNally (pfm10) |
| 69 | 0 | Joshua Martin (johan_8778) |
| 70 | 0 | Steve Campbell (stephen.t.campbell) |
| 71 | 0 | Alex Fichtel (afichtel) |
| 72 | 0 | buck l (zichrist) |
Great Job. Keep up the good work!!
Players finishing below par are not displayed.
Entries without an email address were excluded, because the names are not unique.