Views to Amuse 2011 Best Guessers
The best guessers for 2011 are calculated by:
Points = Total( Each Quiz Played( Average Distance Off - My Distance Off)
| Rank | Points | Name |
| 1 | 105 | SWORDFISH (manager) |
| 2 | 87 | Steve Zimmer (szimmer) |
| 3 | 76 | Ben Kelley (BKLL3) |
| 4 | 64 | MikeL (larossm) |
| 5 | 26 | Scott Disnard (sdizzy) |
| 6 | 25 | Caila Aylward (caylw) |
| 7 | 23 | s-t-s (editors) |
| 8 | 22 | KD Talbot (kevin) |
| 9 | 22 | Matt (matthewking71) |
| 10 | 22 | Mike Cummings (jmichaelcummings) |
| 11 | 22 | Dan Szczesny (Danszczesny) |
| 12 | 22 | Katelyn (Kate) |
| 13 | 21 | Keith D (keithenman) |
| 14 | 19 | Ryan Snyder (r.snyder3) |
| 15 | 19 | sdizzy (sdizzy) |
| 16 | 19 | Stephanie Chambers (wheresmyoj) |
| 17 | 13 | Brad Woodley (wbwoodley) |
| 18 | 12 | will (will) |
| 19 | 12 | Ddavid Roy () |
| 20 | 12 | Lefty E (keithenman) |
| 21 | 12 | Elaine Holland (equidae) |
| 22 | 11 | Marion Morgan (marion.h.morgan) |
| 23 | 10 | Gregg Connary (w1soo) |
| 24 | 10 | Josh Spaulding (j.spaulding.j) |
| 25 | 10 | Craig Maggio (c.j.maggio83) |
| 26 | 10 | Scott Gagne (scotterg) |
| 27 | 10 | Ted Grzesik (amc.nh) |
| 28 | 10 | Michael Hanes (hanes.michael) |
| 29 | 10 | Southernman (5outhern-man) |
| 30 | 10 | Frank Harrison (frank) |
| 31 | 10 | Jeff Damp (dampjn) |
| 32 | 8 | Paul Degitz (white_mt) |
| 33 | 8 | Paul Wagner (pwagnersr) |
| 34 | 8 | Barbara Pappa (barbaralpappa) |
| 35 | 8 | lisa stryker (page.st) |
| 36 | 8 | Will Harris (willh) |
| 37 | 7 | David Cobb (david) |
| 38 | 7 | Derek Skillings (derek) |
| 39 | 6 | pete z (bbcase2222) |
| 40 | 5 | lefty (keithenman) |
| 41 | 5 | pat smart (pat.smart) |
| 42 | 5 | David Cormier (rcphoenix571) |
| 43 | 4 | Lyn Falcone (ctzmom) |
| 44 | 3 | wbwoodley (wbwoodley) |
| 45 | 3 | Brian Hanson (hiker_biker_ringer) |
| 46 | 3 | Hank Parker (hwpark) |
| 47 | 3 | Dave Ketcham (dlk) |
| 48 | 3 | Dave Higley (higley1959) |
| 49 | 3 | Marc Howes (lordmarc) |
| 50 | 3 | Christopher Stratton (christrattonlaw) |
| 51 | 3 | Gary Doyon (gdoyon1877) |
| 52 | 3 | Ryan Powers (Rjp) |
| 53 | 2 | Tim Kennedy (takhike) |
| 54 | 1 | bill darcy (bill.darcy) |
| 55 | 1 | Karen Thurston (kjthurston) |
| 56 | 1 | Robert Harrington (thndrbrd) |
| 57 | 1 | TINA WEBB (weeble61) |
| 58 | 1 | Jack Daley (jtdaley76) |
| 59 | 0 | john t (jthomas) |
| 60 | 0 | Rick Desmarais (rdesmaraisnh) |
Great Job. Keep up the good work!!
Entries without an email address were excluded, because the names are not unique.