Views to Amuse 2011 Best Guessers
The best guessers (so far) for 2011 are calculated by:
Points = Total( Each Quiz Played( Average Distance Off - My Distance Off)
| Rank | Points | Name |
| 1 | 34 | sdizzy (sdizzy) |
| 2 | 25 | Caila Aylward (caylw) |
| 3 | 23 | KD Talbot (kevin) |
| 4 | 23 | Matt (matthewking71) |
| 5 | 22 | Mike Cummings (jmichaelcummings) |
| 6 | 22 | Katelyn (Kate) |
| 7 | 22 | Dan Szczesny (Danszczesny) |
| 8 | 19 | Ryan Snyder (r.snyder3) |
| 9 | 12 | Elaine Holland (equidae) |
| 10 | 10 | Frank Harrison (frank) |
| 11 | 10 | Michael Hanes (hanes.michael) |
| 12 | 10 | Josh Spaulding (j.spaulding.j) |
| 13 | 10 | Southernman (5outhern-man) |
| 14 | 10 | Ted Grzesik (amc.nh) |
| 15 | 10 | Scott Gagne (scotterg) |
| 16 | 10 | Craig Maggio (c.j.maggio83) |
| 17 | 10 | Jeff Damp (dampjn) |
| 18 | 8 | Barbara Pappa (barbaralpappa) |
| 19 | 8 | Paul Degitz (white_mt) |
| 20 | 8 | will (will) |
| 21 | 8 | Will Harris (willh) |
| 22 | 8 | Marion Morgan (marion.h.morgan) |
| 23 | 8 | lisa stryker (page.st) |
| 24 | 7 | David Cobb (david) |
| 25 | 6 | pete z (bbcase2222) |
| 26 | 5 | pat smart (pat.smart) |
| 27 | 5 | David Cormier (rcphoenix571) |
| 28 | 5 | Will (willh) |
| 29 | 3 | Marion Morgan (marion.h.morgan) |
| 30 | 3 | Dave Ketcham (dlk) |
| 31 | 3 | Dave Higley (higley1959) |
| 32 | 3 | Ryan Powers (Rjp) |
| 33 | 3 | Christopher Stratton (christrattonlaw) |
| 34 | 2 | Gary Doyon (gdoyon1877) |
| 35 | 1 | TINA WEBB (weeble61) |
| 36 | 1 | Jack Daley (jtdaley76) |
| 37 | 1 | Karen Thurston (kjthurston) |
| 38 | 1 | MikeL (larossm) |
| 39 | 0 | Rick Desmarais (rdesmaraisnh) |
| 40 | 0 | john t (jthomas) |
| 41 | | Tom Pizor (tompizor) |
| 42 | | Bob Harris (robert.harris) |
| 43 | | Jon B (jonathanb) |
| 44 | | Jim Lerner (jim) |
| 45 | | Kevin Trahan (ktfsu50) |
| 46 | | ROB SPERA (ROBQUAD86) |
| 47 | | stephen baybutt (baybus) |
| 48 | | Matt Bowser (matt) |
| 49 | | Matt (m_stearns) |
| 50 | | Andrew Gallant (agallant028) |
| 51 | | Josh Cleland (joshcleland) |
| 52 | | Scott Doner (sdoner1) |
| 53 | | Hartley Gardner (hartleyg) |
| 54 | | carolyn (mikegalls) |
| 55 | | James Cavallini (jcavallini) |
| 56 | | mike (michael.beckerle) |
| 57 | | Carrie Bean (carrietbean) |
| 58 | | Jonathan Burke (jmbekrub) |
| 59 | | Marianne (marianne4nh) |
| 60 | | Bill Darcy (BillDarcy) |
| 61 | | matt lake (keenegraniteguy) |
| 62 | | Gregg Connary (w1soo) |
| 63 | | Maxime (Maximerouleau.b) |
| 64 | | Steven Lamonde (stevenlamonde) |
| 65 | | Grigory Petrov (gupetrov) |
| 66 | | Jeff Bender (jbender384) |
| 67 | | john daly (cdalylowell) |
| 68 | | Marion Morgan (clintmorgan.1) |
| 69 | | tom sintros (tsintros) |
| 70 | | wbwoodley (wbwoodley) |
| 71 | | Sue Wojcik (sawojcik) |
| 72 | | Dave Peatfield (dpeatfield) |
| 73 | | Barbara Pappa (barbaralpappa) |
| 74 | | Eileen Millius (eileen.millius) |
| 75 | | John Bigl (johnbigl) |
| 76 | | Kristie kelly (kristieskelly) |
| 77 | | Matthew Emery (mjemery) |
| 78 | | Jack Meagher (mtmonadnck) |
| 79 | | Janet Gagnon (jan3295) |
| 80 | | Peter (PeterwHoey) |
| 81 | | shawn belanger (sbelanger3) |
| 82 | | Lyn Falcone (ctzmom) |
Great Job. Keep up the good work!!
Entries without an email address were excluded, because the names are not unique.